by Fmeaddons
44
%
AnyWear Natura Hood Brown | Womens NICCE Tracksuits
$ 40.80 $ 23.00
The AnyWear Natura Collection is a must-have for your summer wardrobe. This is the first in a series of NICCE collections that will use natural plant extract in the dyeing proc…
In stock
Description
The AnyWear Natura Collection is a must-have for your summer wardrobe. This is the first in a series of NICCE collections that will use natural plant extract in the dyeing process. We save water and energy by using olive leaf extract, lavender, and lavender essence without compromising on the colour. Natura hood in Aco
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
MEN'S BOXERS
WAIST TO FIT | S | M | L | XL | |
---|---|---|---|---|---|
European | 48 | 50 | 52 | 54 | |
CM (Flat) | 33 | 35 | 37 | 39 | |
Waist | 29-31 | 32-34 | 35-36 | 37-38 |
MAXIN, PLINTH JOH SHORTS
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 32cm | 34.5cm | 37cm | 39.5cm | 42cm |
Full hip (Measure in a 'V' 20cm below waist band top edge) | 48cm | 50.5cm | 53cm | 55.5cm | 58cm |
Front rise (excluding waist band) | 25cm | 26.5cm | 28cm | 29.5cm | 31cm |
Inseam (regular leg) | 19.5cm | 19.5cm | 19.5cm | 19.5cm | 19.5cm |
Back rise (excluding waist band) | 32cm | 33.5cm | 35cm | 36.5cm | 38cm |
DEUCE SHIRT
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 51cm | 53.5cm | 56cm | 58.5cm | 61cm | |
Overarm length (side neck point to cuff end) | 24cm | 25cm | 26cm | 27cm | 28cm | |
Body length (side neck point to hem edge) | 71cm | 72.5cm | 74cm | 75.5cm | 77cm |
ANYWEAR TECH SHORTS
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 34.5cm | 37cm | 39.5cm | 42cm | 44.5cm |
Full hip (measure in a 'V' 20cm below the waistband)) | 49cm | 51.5cm | 54cm | 56.5cm | 59cm |
Front rise (excluding waist band) | 25cm | 26.5cm | 28cm | 29.5cm | 31cm |
Inseam (regular leg) | 16cm | 16cm | 16cm | 16cm | 16cm |
Back rise (excluding waist band) | 35cm | 36.5cm | 38cm | 39.5cm | 41cm |
CAGOULE JACKET
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 52cm | 54.5cm | 57cm | 59.5cm | 62cm | |
Overarm length (crown sleeve to cuff end) | 64cm | 65cm | 66cm | 67cm | 68cm | |
Body length (side neck point to hem edge) | 71cm | 72.5cm | 74cm | 75.5cm | 77cm |
RELAY ZIP THRU SWEAT
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 50.5cm | 53cm | 55.5cm | 59.3cm | 63.1cm | |
Overarm length (side neck point to cuff end) | 78cm | 79.5cm | 81cm | 82.5cm | 84cm | |
Body length (side neck point to hem edge) | 68.5cm | 70cm | 71.5cm | 73cm | 74.5cm |
2021 HOOD
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 52.5cm | 55cm | 57.5cm | 61.3cm | 65.1cm | |
Overarm length (side neck point to cuff end) | 62.5cm | 63.5cm | 64.5cm | 65cm | 65.5cm | |
Body length (side neck point to hem edge) | 70cm | 71.5cm | 73cm | 74.5cm | 76cm |
2021 JOGGERS
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 32cm | 34.5cm | 37cm | 39.5cm | 42cm |
Full hip (Measure in a 'V' 20cm below waist band top edge) | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
Front rise (excluding waist band) | 22cm | 23.5cm | 25cm | 26.5cm | 28cm |
Inseam (regular leg) | 74cm | 74cm | 74cm | 74cm | 74cm |
Back rise (excluding waist band) | 33.5cm | 35cm | 36.5cm | 38cm | 39.5cm |
ERSA LARGE LOGO, DIA, REFLECT, EST HOOD
XS (8) | S (10) | M (12) | L (14) | XL (16) | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 50cm | 52.5cm | 55cm | 57.5cm | 60cm | |
Overarm length (side neck point to cuff end) | 63cm | 64cm | 65cm | 66cm | 67cm | |
Body length (side neck point to hem edge) | 69cm | 70cm | 71cm | 72cm | 73cm |
ANYWEAR BRA
XS (8) | S (10) | M (12) | L (14) | XL (16) | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 33.5cm | 36cm | 38.5cm | 41cm | 43.5cm | |
Body length (centre front length to neck seam) | 19cm | 19.5cm | 20cm | 20.5cm | 21cm | |
Body length (centre back length to seam) | 11.5cm | 11.7cm | 11.9cm | 12.1cm | 12.3cm |
LURE LS TOP
XS (8) | S (10) | M (12) | L (14) | XL (16) | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 34cm | 36.5cm | 39cm | 41.5cm | 44cm | |
Overarm length (side neck point to cuff end) | 59cm | 60cm | 61cm | 62cm | 63cm | |
Body length (side neck point to hem edge) | 44.5cm | 45.3cm | 46.1cm | 46.9cm | 47.7cm |
LURE FLARE/ GARMENT DYE LEGGINGS
XS (8) | S (10) | M (12) | L (14) | XL (16) | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 30.5cm | 33cm | 35.5cm | 38cm | 40.5cm |
Full hip (20cm below waist band top edge) | 37cm | 39.5cm | 42cm | 44.5cm | 47cm |
Front rise (excluding waist band) | 22cm | 23cm | 24m | 25cm | 26cm |
Inseam (regular leg) | 69.5cm | 69.5cm | 69.5cm | 69.5cm | 69.5cm |
Back rise (excluding waist band) | 30.5cm | 31.7cm | 32.9cm | 34.1cm | 35.3cm |
MINO RACER DRESS
XS (8) | S (10) | M (12) | L (14) | XL (16) | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 34.5cm | 37cm | 39.5cm | 42cm | 44.5cm | |
Body length (side neck point to hem edge) | 80.5cm | 81.1cm | 82.3cm | 83.5cm | 84.7cm |
NATURA SHORTS
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 31.5cm | 34cm | 36.5cm | 39cm | 41.5cm |
Full Hip (measure in a 'V' 16.0cm below the waistband)) | 52cm | 54.5cm | 57cm | 59.5cm | 62cm |
Front rise (excluding waist band) | 26cm | 27cm | 28cm | 29cm | 30cm |
Inseam (regular leg) | 6.5cm | 6.5cm | 6.5cm | 6.5cm | 6.5cm |
Back rise (excluding waist band) | 34cm | 35cm | 36cm | 37cm | 38cm /td> |
OTTE BRALETTE
XS (8) | S (10) | M (12) | L (14) | XL (16) | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 39.5cm | 42cm | 44.5cm | 47cm | 49.5cm | |
Body length (side neck point to hem edge) | 34.5cm | 35.6cm | 36.7cm | 37.8cm | 38.9cm |
HIPSTER BRIEF
XS (8) | S (10) | M (12) | L (14) | XL (16) | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 34.5cm | 37cm | 39.5cm | 42cm | 44.5cm |
Front rise (including waist band - to back crotch seam) | 21.5cm | 22.5cm | 23.5cm | 24.5cm | 25.5cm |
Back rise (including waist band to seam) | 16.5cm | 17.5cm | 18.5cm | 19.5cm | 20.5cm |
Reviews
There are no reviews yet.